ACHIEVEMENT OF MOBILE MEDICAL UNIT (MMU)
APRIL 2023 & MAY 2023
CASE DECTECTED
Sl.No | Place of Clinic | No.of patient | URTI | ENT | PEPTIC ULCER DISEASE | OPTHALMOLOGY CASE/ SUSPECTED | ANC/ PNC | REFERRED CASE and Name of Referral Hospital | UTI | HTN | DM | Name and No of investigation |
1 | SAMLUKHAI | 72 | 1 | 3 | 26 | 1 | Case:Refractive error Hospital: SRH | No.of urine tested:8 No.of HB tested:3 No of blood sugar tested:12 | ||||
2 | SAILAM | 108 | 8 | 2 | 23 | 28 | 1 | No.of urine tested:12 No.of HB tested:8 No of blood sugar tested:20 | ||||
3 | HMUIFANG | 40 | 9 | 3 | 4 | 4 | Case:Refractive error Hospital: SRH | No of blood sugar tested:3 | ||||
4 | SUMSUIH | 68 | 16 | 6 | 9 | 6 | No.of urine tested:2 No.of HB tested:4 No of blood sugar tested:6 | |||||
5 | CHAMRING | 43 | 13 | 4 | 7 | 5 | No of blood sugar tested:4 | |||||
6 | CHAWILUNG | 96 | 22 | 4 | 7 | 7 | No of blood sugar tested:4 | |||||
7 | LAMCHHIP | 60 | 4 | 2 | 14 | 14 | No.of urine tested:5 No.of HB tested:2 No of blood sugar tested:10 | |||||
8 | LUNGSEI | 47 | 1 | 3 | 18 | 1 | No.of urine tested:5 No.of HB tested:2 No of blood sugar tested:8 | |||||
9 | BAWLTE | 48 | 4 | 2 | 14 | 1 | 2 | 1 | No.of urine tested:3 No.of HB tested:2 No of blood sugar tested:8 | |||
10 | PHULPUI | 56 | 7 | 20 | 2 | No.of urine tested: No.of HB tested:2 No of blood sugar tested:3 | ||||||
11 | KHAWRIHNIM | 78 | 3 | 38 | 2 | 6 | No.of urine tested:4 No.of HB tested:2 No of blood sugar tested:10 | |||||
12 | LAWIPU | 37 | 2 | 14 | 1 | 2 | 4 | 2 | No.of urine tested:1 No.of HB tested:1 No of blood sugar tested:4 | |||
13 | S.SABUAL | 79 | 16 | 5 | 14 | 2 | 2 | No.of urine tested:5 No.of HB tested:10 No of blood sugar tested:13 | ||||
TOTAL | 832 | 106 | 53 | 208 | 67 | 2 | 2 | 10 | 13 | 2 | 186 |
Attachment
- Loading attachment...